Turf Deildin Tímabil 3
| Pos | Team | Series played | Series won | Series lost | Games won | Games lost | Points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 42 | 3 | 28 | |
| 2 | Keflavík | 14 | 11 | 3 | 34 | 16 | 22 |
| 3 | Þór | 14 | 9 | 5 | 30 | 19 | 18 |
| 4 | KR | 14 | 8 | 6 | 30 | 10 | 16 |
| 5 | Midnight Bulls | 14 | 8 | 6 | 26 | 22 | 16 |
| 6 | Somnio | 14 | 4 | 10 | 16 | 33 | 8 |
| 7 | Panda Bois | 14 | 2 | 12 | 12 | 39 | 4 |
| 8 | Octai Esports | 14 | 0 | 14 | 4 | 42 | 0 |






